Thief in the Knight
Last updated
510 weeks ago
via
Decal Plugin
|
|||||
| Strength | (100) 273 | ||||
| Endurance | (10) 120 | ||||
| Coordination | (100) 269 | ||||
| Quickness | (55) 185 | ||||
| Focus | (55) 170 | ||||
| Self | (10) 115 | ||||
| Health | 200 / 200 | ||||
| Stamina | 235 / 235 | ||||
| Mana | 115 / 115 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Dirty Fighting | 334 | ||
|
Magic Defense | 79 | ||
|
Melee Defense | 349 | ||
|
Two Handed Combat | 403 | ||
| Trained Skills | ? | |||
|
Arcane Lore | 100 | ||
|
Healing | 269 | ||
|
Item Enchantment | 206 | ||
|
Jump | 276 | ||
|
Lockpick | 291 | ||
|
Loyalty | 5 | ||
|
Mana Conversion | 171 | ||
|
Run | 190 | ||
|
Salvaging | 5 | ||
| Followers: 12 | Rank: 2 | ||
| MONARCH | |||
| Mu'allim Radclyffe | |||
| Followers: 87 | |||
| PATRON | |||
| Freeloader | |||
| VASSALS | |||
| Laigus Titulari Quartus | |||
| Laigus Titulari Quinto | |||
| Laigus Titulari Septimo | |||
| Laigus Titulari Octava | |||
| Laigus Titulari Nona | |||
| Laigus Titulari Decima | |||
| Xutua Scurra X | |||
| Xutua Scurra IX | |||
| Xutua Scurra IIX | |||
| Xutua Scurra VII | |||
| Xutua Scurra VI | |||
| Xutua Scurra V | |||
| Augmentations | |
| Name | Uses |
| Iron Skin of the Invincible | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 0 |
| Protection | 0 |
| Glory / Retribution | 0 |
| Temperance / Hardening | 0 |
| Aetheric Vision | 0 |
| Mana Flow | 0 |
| Mana Infusion | 0 |
| Purity | 0 |
| Craftsman | 0 |
| Specialization | 0 |
| World | 0 |
| Name | Uses |
| Damage | 0 |
| Damage Resistance | 0 |
| Critical | 0 |
| Critical Resistance | 0 |
| Critical Damage | 0 |
| Critical Damage Resistance | 0 |
| Healing Boost | 0 |
| Vitality | 0 |
| General | |
| Birth | 2015-10-02T09:01:53+00:00 |
| Deaths | 20 |
| Times Enlightened? | 0 |
| Housing Purchase Date? | 2015-12-30 19:16:25 UTC |
| Masteries | |
| Melee | Maces |
| Ranged | 9 |
| Resistances | |
| Society | |